Hellgate XC
  • Home
  • Info
  • Communication
  • Nutrition
  • Performance List
The below list was started in 2006 and does not include any times or performances before that time.  We are working on a more complete list of Hellgate distance running history, including team performances.

Montana XC made the change from 3mi to 5k in 2017.  

XC - Performance  List

Boys 5k -Sub 16:35 (Montana changed to 5k in 2017)
Isaac Schmidt | 15:18 | Bozeman (Bridger Course) | 2017 (SR)
Adam Peterman | 15:33 | NXR (Eagle) | 2012 (SR) 
Ian Curtis | 15:50 | Coaches Inv (Equestrian Park) |  2019 (SR)
Ignatius Fitzgerald | 16:00 | NXR (Eagle) | 2019 (JR)
Miles Colescott | 16:03 | Coaches Inv (Equestrian Park | 2020 (SR)

Lukas Horejsi | 16:13 | Coaches Inv (Equestrian Park | 2019 (SR)
Peter Kirgis | 16:18 | NXR (Eagle) | 2018 (SR) 
Dax Summers | 16:29 | 2018 (JR)
*Ignatius ran 14:55 on "road course" at Footlocker West (2019)
​
Boys 3mi - Sub 16:00
​​Adam Peterman | 14:26 | Helena (3 Lap Course) | 2012 (SR) 
Morris Wecker | 15:20 | Kalispell (Rebecca Farms) | 2016 (SR)
Isaac Schmidt | 15:27 | Kalispell (Rebecca Farms ) | 2016 (JR)

Preston Novak | 15:32 | Great Falls (Eagle Falls) | 2015 (SR)
Danny Provo | 15:32 | Great Falls (Eagle Falls) | 2015 (SR)
Peter Kirgis | 15:35 | Great Falls (Eagle Falls) | 2015 (SR)
Sam Barrett | 15:37 | Butte (Stodden Park) | 2014 (JR)
Chris Herrick | 15:39 | Missoula (Mtn West Course) | 2012 (JR)
Jake Roske | 15:40 | Missoula (Mtn West Course) | 2007 (SR)
Jack Puckett | 15:44 | Missoula (Linda Vista Course) | 2014 (JR)
Drew Gottman | 15:46 | Missoula (Equestrian Park) | 2012 (SR)
Sagan Thorp | 15:51 | Helena (3 Lap Course) | 2013 (JR)
Tazio Scariano | 15:56 | Missoula (Equestrian Park) | 2012 (JR)


​
Girls 5k - Sub 19:40 (Montana changed to 5k in 2017)
Ember Stratton | 17:37 | NXN (Glendoveer) | 2018 (SR)
Paige Gilchrist | 17:45 | NXR (Eagle) | 2012 (SR)
Sage Brooks | 17:50 | NXR (Eagle) | 2019 (JR)
Abby Kendrick | 18:04 | State (Great Falls, Eagle Falls) | 2019 (JR) *
Ella Degrandpre | 18:10 | NXR (Eagle) | 2017 (JR)
Elise Stearns | 18:22 | State (Mtn West Course) | 2018 (SR)
Kensey May | 18:32 | City (Linda Vista) | 2020 (JR)
Ellee Becker | 18:55 | Bob Firman (Eagle) | 2017 (SR)
Sabrina Bryant | 19:09 | NXR (Eagle) | 2018 (JR)
Katie Munro | 19:15 | State (Mtn West Course) | 2018 (JR)
Cassie Berg | 19:16 | NXR (Eagle) | 2018 (JR)
Madeline Swanberg | 19:19 | State (Mtn West Course) | 2018 (SR)
Wren Cilimburg | 19:24 | State (Mtn West Course) | 2018 (SR)
Izzy Munro | 19:28 | State (Great Falls, Eagle Falls) | 2019 (SO)
Rose Wiltse | 19:38 | Missoula Inv (Linda Vista) | 2020 (FR)
*  Abby ran 17:10 on "road course" at Footlocker West (2019)

​Girls 3mi - Sub 19:00 

​Paige Gilchrist | 17:04 | Missoula (Equestrian Park) | 2012 (SR) 
Ella Degrandpre | 17:15 | Helena (3 Lap Course) | 2016 (SO)
Samantha Sayer | 17:39 | Missoula (Linda Vista) | 2014 (SR)
​Miranda Foster | 17:40 | Missoula (Linda Vista) | 2014 (JR)
Hailey Jacobson | 18:03 | Helena (3 Lap Course) | 2011 (SO)
Elise Stearns | 18:04 | Kalispell (Rebecca Farms) | 2016 (SO)
Ellee Becker | 18:16 | Kalispell (Rebecca Farms) | 2016 (JR)
Allie Monahan | 18:39 | Great Falls (Eagle Falls) | 2015 (SR)
Katie Munro | 18:54 | Kalispell (Rebecca Farms) | 2016 (FR)

XC - ALL State

Boys
Ignatius Fitzgerald  |  2020 (3rd)  |  2019 (3rd) 
Miles Colescott  |  2020 (4th)
Finneas Colescott | 2020 (9th)
Ian Curtis  |  2019 (2nd)  |  2018 (5th)  |  2017 (8th)
Lukas Horejsi  |  2019 (7th)

​Dax Summer | 2018 (13th)
Isaac Schmidt |  2017 (4th)  |  2016 (9th)  |  2015 (11th)
Morris Wecker | 2016 (7th)
Preston Novak | 2015 (9th)

Danny Provo | 2015 (10th)
Peter Kirgis | 2015 (13th)
John Szekely | 2013 (13th)
​Adam Peterman |  2012 (2nd)  |  2011 (3rd)  |  2010 (3rd)
Chris Herrick | 2012 (8th)
Drew Gottman |  2012 (9th)  |  2011 (15th)
Micheal Bowles |  2010 (12th)  |  2009 (9th)  |  2008 (13th)
Daniel Sullivan | 2008 (9th)
Jake Roske | 2007 (6th)  |  2006 (10th)
Jay Barlow | 2007 (8th)
Jon Craig | 2007 (12th)

Footlocker Qualifier
Ignatius Fitzgerald (2019)
NXN Qualifier
Adam Peterman (2012)
Girls
Kensey May  |  2020 (1st) 
Abby Kendrick  |  2020 (3rd)  |  2019 (3rd)  |  2018 (9th)
Sage Brooks  |  2020 (4th)  |  2019 (5th)
Sabrina Bryant  |  2019 (14th)
Ember Stratton  |  2018 (3rd)
Elise Stearns  |  2018 (5th)  |  2016 (11th)
Ella Degrandpre |  2018 (6th)  |  2017 (4th)  |  2016 (6th)
Abby Kendrick  |  2018 (9th)
Katie Munro  | 2018 (14th)

Ellee Becker |  2017 (6th)  |  2015 (13th) 
Miranda Foster | 2015 (15th)  |  2014 (8th)  |  2013 (13th)
Samantha Sayer | 2014 (3rd)  |  2013 (9th)
Allie Monahan | 2014 (13th)
Paige Gilchrist |  2012 (1st) *  |  2011 (3rd) |  2010 (3rd)  |  2009 (6th)
Hailey Jacobson | 2010 (7th)
Addie Melvin | 2010 (12th)

State Champion 
Kensey May (2020)
Paige Gilchrist (2012)
Footlocker Qualifier 
Abby Kendrick (2019)
Paige Gilchrist (2012)
NXN Qualifier 
Sage Brooks (2019)
Ember Stratton (2018)
Paige Gilchrist (2012)


Track - Performance List

Boys 3200m - Sub 10:00
​Adam Peterman | 8:57.10 | 2013 (SR) *
Isaac Schmidt | 9:15.02 | 2018 (SR)
Chris Herrick | 9:17.36 | 2013 (JR)
Ian Curtis | 9:29.07 | 2019 (JR)
Peter Kirgis | 9:31.12 | 2016 (SR)
Morris Wecker | 9:33.00 | 2017 (SR)
Lukas Horejsi | 9:34.94 | 2019 (JR)
Ignatius Fitzgerald | 9:43.76 | 2019 (SO)
Danny Provo | 9:51.02 | 2015 (SR)
Jake Roske | 9:52.30 | 2008 (SR)
Dax Summer | 9:52.39 | 2019 (JR)
Ivan Gallego | 9:54.65 | 2019 (SO)
Brendan Tobalske | 9:59.13 | 2015 (SR)
Sagan Thorpe | 9:59.36 | 2013 (SO)
Preston Novak | 9:59.99 | 2016 (SR)

* State Champion, All Class State Record, and School Record
Boys 1600m - Sub 4:30
Isaac Schmidt | 4:15.05 | 2018 (SR) *
Peter Kirgis | 4:15.99 | 2016 (SR) 
Adam Peterman | 4:17.26 | 2013 (SR)
Ian Curtis | 4:20.21 | 2019 (JR)
Chris Herrick | 4:23.07 | 2014 (SR)
Morris Wecker | 4:23.75 | 2017 (SR)
Sam Barrett | 4:26.00 | 2014 (SO)
Will Dauenhauer | 4:28.20 | 2017 (JR)
Danny Provo | 4:29.14 | 2015 (JR)
* School Record
Girls 3200m - Sub 12:00
Paige Gilchrist | 10:43.39 | 2013 (SR) *
Ella DeGrandpre | 10:48.12 | 2016 (FR)
Ember Stratton | 10:50.12 | 2019 (SR)
Abby Kendrick | 10:59.01 | 2019 (SO)
Sage Brooks | 10:59.39 | 2019 (SO)

Ellee Becker | 11:05.58 | 2018 (SR)
Samantha Sayer | 11:05.60 | 2014 (JR)
Miranda Foster | 11:19.80 | 2014 (SO)
Elise Stearns | 11:24.76 | 2019 (SR)

Katie Munro | 11:29.60 | 2018 (SO)
Madeline Swanberg | 11:34.55 | 2019 (SR)

Wren Cilimburg | 11:43.35 | 2016 (FR)
Addie Melvin | 11:50.37 | 2011 (FR)
Allie Monahan | 11:52.51 | 2015 (JR)
Sabrina Bryant | 11:59.62 | 2019 (JR)

* State Champion and School Record
Girls 1600m - Sub 5:30
Paige Gilchrist | 4:54.80 | 2013 (SR) *
Ella DeGrandpre | 5:06.42 | 2016 (FR)
Elise Stearns | 5:06.74 | 2018 (JR)
Samantha Sayer | 5:07.73 | 2014 (JR)
Ember Stratton | 5:07.95 | 2019 (SR)
Sage Brooks | 5:08.62 | 2019 (SO)
Abby Kendrick | 5:10.39 | 2019 (SO)
​Ellee Becker | 5:10.78 | 2018 (SR)
Katie Munro | 5:12.91 | 2018 (SO)
Miranda Foster | 5:13.26 | 2014 (SO)
​Allie Monahan | 5:23.70 | 2015 (JR)
Madeline Swanberg | 5:26.29 | 2019 (SR)
​Ellen Ipsen | 5:29.27 | 2012 (SR)
* School Record
Boys 800m - Sub 2:03
Will Dauenhauer | 1:55.10 | 2017 (JR) *
Peter Kirgis | 1:57.29 | 2016 (SR)
Adam Peterman | 1:58.25 | 2013 (SR)
​Isaac Schmidt | 1:58.31 | 2018 (SR)
Tyler Jorgenson | 2:02.50 | 2012 (SR)
​​Preston Novak | 2:02.65 | 2016 (SR)
Ian Barrett Hakanson | 2:02.81 | 2016 (JR)
* School Record
Girls 800m - Sub 2:24
Paige Gilchrist | 2:15.96 | 2013 (SR) *
Madi Provo | 2:16.57 | 2019 (SR)

​Elise Stearns | 2:19.55 | 2019 (SR)
Paige Hall | 2:21.60 | 2007 (SR)
Ellee Becker | 2:22.30 | 2018 (SR)
Ellen Ruby | 2:23.01 | 2012 (SR)
* School Record


​
Proudly powered by Weebly
  • Home
  • Info
  • Communication
  • Nutrition
  • Performance List